|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Penn College | 327 | +47 | |
| 2 | Penn State-Harrisburg | 339 | +59 | |
| 3 | Penn State-Abington | 340 | +60 | |
| 4 | Lancaster Bible | 342 | +62 | |
| 5 | Penn State Berks | 349 | +69 | |
| 6 | Rutgers University-Camden | 353 | +73 | |
| 7 | Wilson College | 370 | +90 | |
| 8 | Clarks Summit | 481 | +201 | |
| Rosemont College | DNF | |||
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Peyton Mussina | Penn College | 75 | +5 | |
| 2 | Jake Rotelle | Lancaster Bible | 79 | +9 | |
| 3 | Ryan Slee | Rosemont College | 80 | +10 | |
| t | 4 | Trevor Keaton | Penn College | 81 | +11 |
| t | 4 | Ian Martin | Penn State-Harrisburg | 81 | +11 |
| 6 | Leonard Gipson | Penn State-Abington | 82 | +12 | |
| t | 7 | Kyle Ebersol | Lancaster Bible | 83 | +13 |
| t | 7 | Bern Popky | Penn State-Abington | 83 | +13 |
| 9 | Jake Gregory | Penn State-Abington | 84 | +14 | |
| t | 10 | Gavin Baer | Penn College | 85 | +15 |
| t | 10 | Isaiah Day | Penn State-Harrisburg | 85 | +15 |
| t | 10 | David Gibson | Rutgers University-Camden | 85 | +15 |
| t | 13 | Brock DeJesus | Penn State Berks | 86 | +16 |
| t | 13 | Kolin Grogesky | Penn State Berks | 86 | +16 |
| t | 13 | Will Orwig | Penn College | 86 | +16 |
| t | 13 | Matthew Redman | Penn State-Harrisburg | 86 | +16 |
| t | 17 | Henry Blewitt | Penn State-Harrisburg | 87 | +17 |
| t | 17 | Gunner Redmond | Penn College | 87 | +17 |
| t | 17 | Reese Renninger | Penn State Berks | 87 | +17 |
| 20 | Gavin Fegley | Penn State-Harrisburg | 88 | +18 | |
| t | 21 | Aidan Rigney | Rosemont College | 89 | +19 |
| t | 21 | Aidan Riley | Rutgers University-Camden | 89 | +19 |
| t | 21 | Reid Walker | Rutgers University-Camden | 89 | +19 |
| t | 21 | Brady Wiggins | Lancaster Bible | 89 | +19 |
| t | 25 | Yuchen Huang | Wilson College | 90 | +20 |
| t | 25 | Santino Leone | Rutgers University-Camden | 90 | +20 |
| t | 25 | Jacob Lotz | Penn State-Harrisburg | 90 | +20 |
| t | 25 | Robbie Pasquarella | Penn State Berks | 90 | +20 |
| t | 29 | John Donahue | Penn State-Abington | 91 | +21 |
| t | 29 | Austin Gerber | Lancaster Bible | 91 | +21 |
| 31 | Carson Hoover | Lancaster Bible | 92 | +22 | |
| t | 32 | Collin Bitler | Wilson College | 93 | +23 |
| t | 32 | Dylan Skeele | Wilson College | 93 | +23 |
| 34 | Ben Metz | Wilson College | 94 | +24 | |
| 35 | Chris Taylor | Penn State-Abington | 98 | +28 | |
| 36 | Robert Kozicki | Wilson College | 99 | +29 | |
| 37 | Todd Berman | Rosemont College | 105 | +35 | |
| 38 | Will Wintermut | Clarks Summit | 106 | +36 | |
| 39 | Brady Snyder | Penn State Berks | 110 | +40 | |
| 40 | Addison Clouser | Clarks Summit | 112 | +42 | |
| 41 | Gabe Laidlaw | Clarks Summit | 126 | +56 | |
| 42 | Noah Young | Clarks Summit | 137 | +67 | |
| 43 | Mark Holloway | Clarks Summit | 143 | +73 | |
|
Team-by-Team Results |
9/26/2023 -- United East Preview
Philmont Country Club -- Huntingdon Valley, PA
Par 70, 6502 yards -- 9 teams, 43 players
| Clarks Summit | 481 | +201 | 8th |
| Will Wintermut | 106 | +36 | 38th |
| Addison Clouser | 112 | +42 | 40th |
| Gabe Laidlaw | 126 | +56 | 41st |
| Noah Young | 137 | +67 | 42nd |
| Mark Holloway | 143 | +73 | 43rd |
| Lancaster Bible | 342 | +62 | 4th |
| Jake Rotelle | 79 | +9 | 2nd |
| Kyle Ebersol | 83 | +13 | t-7th |
| Brady Wiggins | 89 | +19 | t-21st |
| Austin Gerber | 91 | +21 | t-29th |
| Carson Hoover | 92 | +22 | 31st |
| Penn College | 327 | +47 | 1st |
| Peyton Mussina | 75 | +5 | 1st |
| Trevor Keaton | 81 | +11 | t-4th |
| Gavin Baer | 85 | +15 | t-10th |
| Will Orwig | 86 | +16 | t-13th |
| Gunner Redmond | 87 | +17 | t-17th |
| Penn State Berks | 349 | +69 | 5th |
| Brock DeJesus | 86 | +16 | t-13th |
| Kolin Grogesky | 86 | +16 | t-13th |
| Reese Renninger | 87 | +17 | t-17th |
| Robbie Pasquarella | 90 | +20 | t-25th |
| Brady Snyder | 110 | +40 | 39th |
| Penn State-Abington | 340 | +60 | 3rd |
| Leonard Gipson | 82 | +12 | 6th |
| Bern Popky | 83 | +13 | t-7th |
| Jake Gregory | 84 | +14 | 9th |
| John Donahue | 91 | +21 | t-29th |
| Chris Taylor | 98 | +28 | 35th |
| Penn State-Harrisburg | 339 | +59 | 2nd |
| Ian Martin | 81 | +11 | t-4th |
| Isaiah Day | 85 | +15 | t-10th |
| Matthew Redman | 86 | +16 | t-13th |
| Henry Blewitt | 87 | +17 | t-17th |
| Gavin Fegley | 88 | +18 | 20th |
| Jacob Lotz# | 90 | +20 | t-25th |
| Rosemont College | |||
| Ryan Slee | 80 | +10 | 3rd |
| Aidan Rigney | 89 | +19 | t-21st |
| Todd Berman | 105 | +35 | 37th |
| Rutgers University-Camden | 353 | +73 | 6th |
| David Gibson | 85 | +15 | t-10th |
| Aidan Riley | 89 | +19 | t-21st |
| Reid Walker | 89 | +19 | t-21st |
| Santino Leone | 90 | +20 | t-25th |
| Wilson College | 370 | +90 | 7th |
| Yuchen Huang | 90 | +20 | t-25th |
| Collin Bitler | 93 | +23 | t-32nd |
| Dylan Skeele | 93 | +23 | t-32nd |
| Ben Metz | 94 | +24 | 34th |
| Robert Kozicki | 99 | +29 | 36th |
# Indicates individual player
|
AP-Style Tournament Results |
United East Preview
Philmont Country Club
Huntingdon Valley, PA
Dates: 9/26/2023
Par 70, 6502 yards
Fin. Top 20 teams Total Par
1 Penn College................... 327 +47
2 Penn State-Harrisburg.......... 339 +59
3 Penn State-Abington............ 340 +60
4 Lancaster Bible................ 342 +62
5 Penn State Berks............... 349 +69
6 Rutgers University-Camden...... 353 +73
7 Wilson College................. 370 +90
8 Clarks Summit.................. 481 +201
Rosemont College............... DNF
Fin. Top 20 Players Team Total Par
1 Peyton Mussina....... Penn College................... 75 +5
2 Jake Rotelle......... Lancaster Bible................ 79 +9
3 Ryan Slee............ Rosemont College............... 80 +10
t 4 Trevor Keaton........ Penn College................... 81 +11
t 4 Ian Martin........... Penn State-Harrisburg.......... 81 +11
6 Leonard Gipson....... Penn State-Abington............ 82 +12
t 7 Kyle Ebersol......... Lancaster Bible................ 83 +13
t 7 Bern Popky........... Penn State-Abington............ 83 +13
9 Jake Gregory......... Penn State-Abington............ 84 +14
t 10 Gavin Baer........... Penn College................... 85 +15
t 10 Isaiah Day........... Penn State-Harrisburg.......... 85 +15
t 10 David Gibson......... Rutgers University-Camden...... 85 +15
t 13 Brock DeJesus........ Penn State Berks............... 86 +16
t 13 Kolin Grogesky....... Penn State Berks............... 86 +16
t 13 Will Orwig........... Penn College................... 86 +16
t 13 Matthew Redman....... Penn State-Harrisburg.......... 86 +16
t 17 Henry Blewitt........ Penn State-Harrisburg.......... 87 +17
t 17 Gunner Redmond....... Penn College................... 87 +17
t 17 Reese Renninger...... Penn State Berks............... 87 +17
20 Gavin Fegley......... Penn State-Harrisburg.......... 88 +18
Generated on 4/15/2024